Go Back   FlashFXP Forums > > > >

ADDiCT's scripts sitewho.exe, ioGroups, ioGui, ioLimitTransfers, ioSecureAdduser

Reply
 
Thread Tools Rate Thread Display Modes
Old 04-15-2005, 08:38 AM   #1
offline
Junior Member
 
Join Date: Oct 2004
Posts: 7
Default [ioGroups] There something wrong the the Stats

Code:
[15:59:25] [R] 200-.------------------------------------------------------------------------.
[15:59:25] [R] 200-| UserName........: xxxxxx           Flags.............: 3FfT           |
[15:59:25] [R] 200-| Group...........: xxx               Credits...........: 0           MB |
[15:59:25] [R] 200-| Added By........: xxxxx            Ratio.............: Leech          |
[15:59:25] [R] 200-| Added On........: 03-30-2004 19:27  FTP Logins........: 1              |
[15:59:25] [R] 200-| Max Sim Uploads.:                   Telnet Logins.....: 1              |
[15:59:25] [R] 200-| Max Sim Dnloads.:                   HTTP Logins.......: 5              |
[15:59:25] [R] 200-| Last login......: 03-26-2005 18:13  Upload cap........: 0              |
[15:59:25] [R] 200-| Login count.....: 67                Download cap......: 0              |
[15:59:25] [R] 200-| Homepath........:                                                      |
[15:59:25] [R] 200-| VFSfile.........:                                                      |
[15:59:25] [R] 200-| Tagline.........: xxxxxxxxx                                          |
[15:59:25] [R] 200-|========================================================================| 
[15:59:25] [R] 200-| DayUp...........:            0 MB  DayDn.............:            0 MB |
[15:59:25] [R] 200-| WkUp............:            0 MB  WkDn..............:         2145 MB |
[15:59:25] [R] 200-| MonthUp.........:            0 MB  MonthDn...........:        28318 MB |
[15:59:25] [R] 200-| AllUp...........:            0 MB  AllDn.............:       130197 MB |
[15:59:25] [R] 200-|========================================================================|
[15:59:25] [R] 200-| Ip1...: *@xxx.xx.xx.xx           Ip2...:                             |
[15:59:25] [R] 200-| Ip3...:                            Ip4...:                             |
[15:59:25] [R] 200-| Ip5...:                            Ip6...:                             |
[15:59:25] [R] 200-| Ip7...:                            Ip8...:                             |
[15:59:25] [R] 200-'------------------------------------------------------------------------'


todays date: 15 april 2005
So could anyone explain how the Weekstats are WkDn..............: 2145 MB
When this user hasent even been logged in for almost 3 weeks?

Help appreciated.
offline is offline   Reply With Quote
Old 04-15-2005, 09:14 AM   #2
Harm
Too much time...
Ultimate Scripter
 
Join Date: Jul 2003
Posts: 1,430
Default

Have you disabled the &reset event ? Was the daemon running when the event was supposed to reset the stats ?
Harm is offline   Reply With Quote
Old 04-15-2005, 02:59 PM   #3
ADDiCT
Senior Member
FlashFXP Beta Tester
ioFTPD Scripter
 
Join Date: Aug 2003
Posts: 517
Default

If the userfile for this user (for example: D:\ioFTPD\users\105) contains a line wkdn ... ... ... with non-zero numbers in it, the problem is most likely as Harm says: stats were not reset at the end of the week.

ioGroups just reads the values from the userfile and shows them as they are.
ADDiCT is offline   Reply With Quote
Old 04-15-2005, 03:15 PM   #4
offline
Junior Member
 
Join Date: Oct 2004
Posts: 7
Default

Ah that explains it. Deamon wasnt running so it couldnt be resetted.

Thanks I understand now
offline is offline   Reply With Quote
Reply

Tags
download, ftp, upload, [155925], [r]

Thread Tools
Display Modes Rate This Thread
Rate This Thread:

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is Off
HTML code is Off

Forum Jump


All times are GMT -5. The time now is 08:12 AM.

Parts of this site powered by vBulletin Mods & Addons from DragonByte Technologies Ltd. (Details)